<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.worldofwindenergy.com/">
	<title type="text">World of Wind Energy - Wind Energy News, Events, Companies, Products, Jobs and more </title>
	<id>http://www.worldofwindenergy.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.worldofwindenergy.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-18T21:46:30-04:00</updated>
	
			
				
					<entry>
						
							<title>Western Wind Energy Executes Term Sheet to Acquire 4,000 MW Wind Project Pipeline</title>
							<id>http://www.worldofwindenergy.com/wind_financeandmarkets/western_wind_energy_executes_term_sheet_to_acquire_4_000_mw_wind.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="wind_financeandmarkets/western_wind_energy_executes_term_sheet_to_acquire_4_000_mw_wind.html" />
							<published>2012-05-17T06:03:00-04:00</published>
							<updated>2012-05-17T06:03:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/wind_financeandmarkets/western_wind_energy_executes_term_sheet_to_acquire_4_000_mw_wind.html" label="tech" />
							<content type="html">VANCOUVER, B.C. -- Western Wind Energy Corp. (the  &#34;Company&#34; or  &#34;Western Wind&#34;) is pleased to announce it has executed a  Term Sheet </content>
							
						
					</entry>
				
					<entry>
						
							<title>Gaia-Wind on First US List of “Incentive Eligible” Small Wind Turbines</title>
							<id>http://www.worldofwindenergy.com/industry_pr_wind/gaia-wind_on_first_us_list_of_incentive_eligible_small_wind_turb.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="industry_pr_wind/gaia-wind_on_first_us_list_of_incentive_eligible_small_wind_turb.html" />
							<published>2012-05-16T17:47:00-04:00</published>
							<updated>2012-05-16T17:47:00-04:00</updated>
							<author>
								<name>pangea</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/industry_pr_wind/gaia-wind_on_first_us_list_of_incentive_eligible_small_wind_turb.html" label="tech" />
							<content type="html">Coup for UK Turbine Maker in American Market</content>
							
						
					</entry>
				
					<entry>
						
							<title>Iberdrola Signs Wind Farm Maintenance Agreement With the General Electric-Tamoin consortium</title>
							<id>http://www.worldofwindenergy.com/wind_financeandmarkets/iberdrola_signs_wind_farm_maintenance_agreement_with_the_general.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="wind_financeandmarkets/iberdrola_signs_wind_farm_maintenance_agreement_with_the_general.html" />
							<published>2012-05-11T07:27:00-04:00</published>
							<updated>2012-05-11T07:27:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/wind_financeandmarkets/iberdrola_signs_wind_farm_maintenance_agreement_with_the_general.html" label="tech" />
							<content type="html">IBERDROLA has signed a wind farm maintenance contract with the consortium made up of General Electric and Spain’s Tamoin Energías Renovables for nearly 400 megawatts (MW) in Spain.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Latest tests confirm increased energy generation of Evance small wind turbine</title>
							<id>http://www.worldofwindenergy.com/industry_pr_wind/latest_tests_confirm_increased_energy_generation_of_evance_small.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="industry_pr_wind/latest_tests_confirm_increased_energy_generation_of_evance_small.html" />
							<published>2012-05-02T11:26:00-04:00</published>
							<updated>2012-05-02T11:26:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/industry_pr_wind/latest_tests_confirm_increased_energy_generation_of_evance_small.html" label="tech" />
							<content type="html">The Evance R9000 small wind turbine has undergone further tests which have confirmed its energy generation has increased by over 4% to 9,167kWh at a wind speed of 5 metres per second.</content>
							
						
					</entry>
				
					<entry>
						
							<title>GE and Vestas Top list of Top 10 Turbine Manufacturers</title>
							<id>http://www.worldofwindenergy.com/wind_resources/research-and-analysis/snl_energy_reports_top_10_turbine_manufacturers.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="wind_resources/research-and-analysis/snl_energy_reports_top_10_turbine_manufacturers.html" />
							<published>2012-05-02T06:09:00-04:00</published>
							<updated>2012-05-02T06:09:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/wind_resources/research-and-analysis/snl_energy_reports_top_10_turbine_manufacturers.html" label="tech" />
							<content type="html">SNL Energy release turbine manufacturer rankings and report, complete with cumulative market share &amp;amp; projected 2012 market share charts.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Energy Technology Perspectives 2012 - Whitepaper</title>
							<id>http://www.worldofwindenergy.com/onshore_wind/onshore_africa/energy_technology_perspectives_2012_-_whitepaper.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="onshore_wind/onshore_africa/energy_technology_perspectives_2012_-_whitepaper.html" />
							<published>2012-05-02T06:02:00-04:00</published>
							<updated>2012-05-02T06:02:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/onshore_wind/onshore_africa/energy_technology_perspectives_2012_-_whitepaper.html" label="tech" />
							<content type="html">Pathways to a Clean Energy System.</content>
							
						
					</entry>
				
					<entry>
						
							<title>First Wind Starts Major Construction Work on Palouse Wind Project</title>
							<id>http://www.worldofwindenergy.com/wind_project_profiles/first_wind_starts_major_construction_work_on_palouse_wind_projec.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="wind_project_profiles/first_wind_starts_major_construction_work_on_palouse_wind_projec.html" />
							<published>2012-05-02T05:45:00-04:00</published>
							<updated>2012-05-02T05:45:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/wind_project_profiles/first_wind_starts_major_construction_work_on_palouse_wind_projec.html" label="tech" />
							<content type="html">State leaders, local officials and company executives attend event at site of 105 MW wind project to recognize significant source of clean energy and economic development.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Balfour Beatty Engineering Services Set To Deliver Kiln Pit Wind Farm</title>
							<id>http://www.worldofwindenergy.com/industry_pr_wind/balfour_beatty_engineering_services_set_to_deliver_kiln_pit_wind.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="industry_pr_wind/balfour_beatty_engineering_services_set_to_deliver_kiln_pit_wind.html" />
							<published>2012-04-27T05:50:00-04:00</published>
							<updated>2012-04-27T05:50:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/industry_pr_wind/balfour_beatty_engineering_services_set_to_deliver_kiln_pit_wind.html" label="tech" />
							<content type="html">Harnessing the wind is an efficient, reliable and sustainable way to supply clean energy for people living in the UK.</content>
							
						
					</entry>
				
					<entry>
						
							<title>VisualEyesTM gives clear view of weather conditions for wind farm sites</title>
							<id>http://www.worldofwindenergy.com/industry_pr_wind/visualeyestm_gives_clear_view_of_weather_conditions_for_wind_far.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="industry_pr_wind/visualeyestm_gives_clear_view_of_weather_conditions_for_wind_far.html" />
							<published>2012-04-27T05:15:00-04:00</published>
							<updated>2012-04-27T05:15:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/industry_pr_wind/visualeyestm_gives_clear_view_of_weather_conditions_for_wind_far.html" label="tech" />
							<content type="html">New enhancements include extended forecasts, improved granularity of modelling, and greater differentiation between precipitation types.</content>
							
						
					</entry>
				
					<entry>
						
							<title>From Oil to Wind Energy - Evance small wind turbine to reduce energy bill by 50%</title>
							<id>http://www.worldofwindenergy.com/industry_pr_wind/from_oil_to_wind_energy_-_evance_small_wind_turbine_to_reduce_en.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="industry_pr_wind/from_oil_to_wind_energy_-_evance_small_wind_turbine_to_reduce_en.html" />
							<published>2012-04-27T03:58:00-04:00</published>
							<updated>2012-04-27T03:58:00-04:00</updated>
							<author>
								<name>WindEnergy Today</name>
							</author>
							<category term="tech" scheme="http://www.worldofwindenergy.com/industry_pr_wind/from_oil_to_wind_energy_-_evance_small_wind_turbine_to_reduce_en.html" label="tech" />
							<content type="html">Households using oil to heat their homes could reduce energy bills by 50% with a small wind turbine.</content>
							
						
					</entry>
				
			
		
</feed>
